Close

Placement (2019-2021)

 

Sr. No.

Name of Trade

Passed out in 2019

Placement /Apprentice Engaged

Passed out in 2020

Placement /Apprentice Engaged

Passed out in 2021

Placement /Apprentice Engaged

1 Stenographer & Secretarial Assistant (English)  37

15

39

01

48

25

2 Mechanic Diesel  64

42

68

96

49

3 Plastic Processing Operator  17

08

16

08

40

08

4 Basic Cosmetology  14

06

7

02

24

12

5 Carpenter    10

05

5

03

24

04

6 Welder   62 40 19 10 80 58
7 Mechanic (Tractor)  22 18 9 8 40 22
8 Sewing Technology  16 10 17 10 20 12
9 Pump Operator-Cum-Mechanic   13 10 5 2 20 11
10 Mechanic Auto Body Repair  28 14 14 10 40 28
11 Surveyor 32 19 35 25 24 24
12 Electrician  39 38 38 30 40 32
13 Fitter  33 22 33 16 40 29
14 Electronics Mechanic  15 12 15 5 24 18
15 Turner  21 15 18 8 80 55
16 Draughtsman (Civil) 7 05 9 3 24 12
17 Mechanic (Refrigeration and Air-Conditioning)  21 15 15 9 24 16
18 Machinist  22 18 18 8 40 22
19 Wireman  16 12 16 9 20 18
20 Painter General  9 5 10 5 20 15
21 Mechanic (Motor Vehicle)  47 39 46 26 72 55
22 Draughtsman (Mechanical)  12 8 12 6 0 0
23 Machinist (Grinder)  11 5 11 4 0 0

                                                                                                                                                                                                                          Return to home Page